SVEN UP-B1000
SVEN UP-B1000
Short product description:
- Line-interactive type UPS
- Built-in automatic voltage regulator ~175V-290V±3%
- Self-diagnosis after switching on
- Cold Start feature
Similar products
-
FEATURES
-
SPECIFICATIONS
-
DESCRIPTION
-
UNBOXING VIDEO
-
SUPPORT
- Line-interactive type UPS
- Built-in automatic voltage regulator ~175V-290V±3%
- Self-diagnosis after switching on
- Cold Start feature
- Automatic start function
- Output waveform – sine wave
- Surge protector function
- Output outlets3 *IEC (C13 outlets)
- Transformer thermal protection
| UPS type | line-interactive |
| Total power, VА | ≤ 1000 |
| Active power, W | ≤ 510 |
| Type of load | computer, monitor |
| Input voltage level, V | ~175-290±3%/50 |
| Output voltage level, V | ~230 (-14/+10%)/50 |
| Output voltage waveform | Sine wave |
| Protection | Overcurrent, short circuit |
| Battery voltage, V | 12 |
| Battery capacity, А•h | 9 |
| Typical switching time, ms | ≤ 10 |
| AGM battery model recommended for use in this model of UPS | SV1272 / SV1290 |
| Battery type | Maintenance free sealed lead-acid batteries |
| Environmental temperature, °С | 5 – 40 |
| Relative humidity, % | 10 – 90 |
| Dimensions (W × H × D), mm | 280 × 100 × 140 |
| Weight, kg | 4.9 |
| Color | black |
Обратная связь