SVEN HT-500
-
FEATURES
-
SPECIFICATIONS
-
DESCRIPTION
-
UNBOXING VIDEO
-
SUPPORT
| Total output power (RMS), W | 200 (60 + 5 × 28) |
| Output power of the subwoofer (RMS), W | 60 |
| Output power of the satellites (RMS), W | 140 (5 × 28) |
| Frequency range, Hz | 40 – 20 000 |
| Dimensions of subwoofer loudspeaker, mm | Ø 200 |
| Dimensions of satellite loudspeakers, mm | LF/MF – Ø 100, HF – Ø 25 |
| Remote control | yes |
| Magnetic shielding | yes |
| Frequency band | AM – 522 – 1611 kHz / FМ – 87,0 – 108,05 MHz |
| Tuner | yes |
| Case material | wood |
| Dimensions (W×H×D) (subwoofer), mm | 200 × 320 × 370 |
| Dimensions (front satellites), mm | 150 × 240 × 170 |
| Dimensions (center satellite), mm | 370 × 150 × 170 |
| Dimensions (rear satellites), mm | 150 × 240 × 170 |
| Weight, kg | 23 |
| Color | silver, cherry, wood, black |
| Life time | 5 years |
Обратная связь