SVEN C5-15
-
FEATURES
-
SPECIFICATIONS
-
DESCRIPTION
-
UNBOXING VIDEO
-
SUPPORT
| Total output power (RMS), W | 75 |
| Output power of the subwoofer (RMS), W | 25 |
| Output power of the satellites (RMS), W | 50 (5 × 10) |
| Frequency range (subwoofer), Hz | 30 – 200 |
| Frequency range (satellites), Hz | 60 – 20,000 |
| Dimensions of subwoofer loudspeaker, mm | Ø 127 |
| Dimensions of satellite loudspeakers, mm | Ø 38 + Ø 102 |
| Remote control | available |
| Magnetic shielding | yes |
| Power supply, V/Hz | ~230/50 |
| Case material | wood (MDF) |
| S/N ratio, dB | ≥ 68 |
| Dimensions (W×H×D) (subwoofer), mm | 182 × 313 × 335 |
| Dimensions (W×H×D) (satellites), mm | 131 × 242 × 135 |
| Weight, kg | 14 |
| Colour | beech, black, silver |
| Life time | 5 years |
<p><b>SVEN C5-15</b> speaker system is equipped with an analog 5.1 input, a stereo input and a remote control. Special features: two-way satellites, master volume control, separate timbre volume control, stylish subwoofer control panel illumination, MDF case of the subwoofer and satellites.<p>
Обратная связь